Public run archive
Modern Formula Monthly Run: August 3, 2026
This dated monthly archive preserves the full-universe Modern Formula candidate list, the technical overlay, the portfolio triage ranking, and the entry-price record used for this run.
Read first
What this run is, and what it is not.
This archive is a dated research artifact, not a prediction system and not personalized investment advice. The score is an absolute Greenblatt-style triage score designed to assess how cleanly each technically qualified candidate fits the Modern Formula framework.
Public visitors can inspect the dated methodology, rank structure, entry prices, and portfolio-level results. The top ten names, exact allocations, and their detailed thesis notes remain reserved for members.
Run Summary
The full qualified list is broader than the model portfolio. Per our target weighting, this run uses only the top 40 names and applies rank-weighted model allocations.
Top of list
Highest-ranked opportunities in this run.
Subscriber Only
Top-ranked thesis reserved for members.
Subscriber Only
Top-ranked thesis reserved for members.
Subscriber Only
Top-ranked thesis reserved for members.
Subscriber Only
Top-ranked thesis reserved for members.
Subscriber Only
Top-ranked thesis reserved for members.
Subscriber Only
Top-ranked thesis reserved for members.
Model portfolio
Top-40 model portfolio for this run.
The model portfolio does not use every technically qualified name. It uses the first 40 ranked names only and applies Modern Formula target allocation rules. Entry prices use the next trading day's close: August 3, 2026 close.
To see the top names and exact target weighting, please upgrade your membership.
| Rank | Ticker | Score | Tier | Allocation | Entry Price Date | Entry Price |
|---|---|---|---|---|---|---|
| 1 | Subscriber Only | 84 | Core overweight | Member Only | August 3, 2026 close | $66.41 |
| 2 | Subscriber Only | 83.5 | Core overweight | Member Only | August 3, 2026 close | $134.89 |
| 3 | Subscriber Only | 76 | Core overweight | Member Only | August 3, 2026 close | $127.49 |
| 4 | Subscriber Only | 76 | Core overweight | Member Only | August 3, 2026 close | $13.69 |
| 5 | Subscriber Only | 75.5 | Core overweight | Member Only | August 3, 2026 close | $131.15 |
| 6 | Subscriber Only | 75 | Core overweight | Member Only | August 3, 2026 close | $55.86 |
| 7 | Subscriber Only | 74.5 | Core overweight | Member Only | August 3, 2026 close | $55.06 |
| 8 | Subscriber Only | 74 | Core overweight | Member Only | August 3, 2026 close | $93.66 |
| 9 | Subscriber Only | 73.5 | Core overweight | Member Only | August 3, 2026 close | $82.27 |
| 10 | Subscriber Only | 72.5 | Core overweight | Member Only | August 3, 2026 close | $108.82 |
| 11 | UTHR | 72 | Core | Member Only | August 3, 2026 close | $516.31 |
| 12 | KDP | 71 | Core | Member Only | August 3, 2026 close | $30.91 |
| 13 | NTAP | 70.5 | Core | Member Only | August 3, 2026 close | $182.92 |
| 14 | GNTX | 70 | Core | Member Only | August 3, 2026 close | $23.45 |
| 15 | HON | 70 | Core | Member Only | August 3, 2026 close | $246.77 |
| 16 | MIDD | 70 | Core | Member Only | August 3, 2026 close | $135.81 |
| 17 | VSNT | 70 | Core | Member Only | August 3, 2026 close | $36.82 |
| 18 | OMC | 69.5 | Core | Member Only | August 3, 2026 close | $79.27 |
| 19 | STRA | 69 | Core | Member Only | August 3, 2026 close | $83.70 |
| 20 | MAS | 68.5 | Core | Member Only | August 3, 2026 close | $74.73 |
| 21 | SAIC | 68.5 | Standard | Member Only | August 3, 2026 close | $120.12 |
| 22 | PRDO | 68 | Standard | Member Only | August 3, 2026 close | $32.57 |
| 23 | OSPN | 67.5 | Standard | Member Only | August 3, 2026 close | $15.87 |
| 24 | ALV | 67 | Standard | Member Only | August 3, 2026 close | $123.78 |
| 25 | CON | 67 | Standard | Member Only | August 3, 2026 close | $31.70 |
| 26 | CRUS | 67 | Standard | Member Only | August 3, 2026 close | $127.33 |
| 27 | PAYX | 66 | Standard | Member Only | August 3, 2026 close | $117.67 |
| 28 | PFE | 66 | Standard | Member Only | August 3, 2026 close | $25.03 |
| 29 | CHCI | 65.5 | Standard | Member Only | August 3, 2026 close | $14.44 |
| 30 | LEVI | 65.5 | Standard | Member Only | August 3, 2026 close | $24.62 |
| 31 | CL | 65 | Starter | Member Only | August 3, 2026 close | $89.88 |
| 32 | EACO | 65 | Starter | Member Only | August 3, 2026 close | $105.00 |
| 33 | INCY | 65 | Starter | Member Only | August 3, 2026 close | $118.43 |
| 34 | BKTI | 64.5 | Starter | Member Only | August 3, 2026 close | $80.16 |
| 35 | PBI | 64.5 | Starter | Member Only | August 3, 2026 close | $18.07 |
| 36 | ADUS | 64 | Starter | Member Only | August 3, 2026 close | $116.79 |
| 37 | INVA | 64 | Starter | Member Only | August 3, 2026 close | $20.77 |
| 38 | SJM | 64 | Starter | Member Only | August 3, 2026 close | $117.50 |
| 39 | WEX | 64 | Starter | Member Only | August 3, 2026 close | $187.29 |
| 40 | WLY | 64 | Starter | Member Only | August 3, 2026 close | $53.10 |
Exact target allocation details are reserved for members. Public performance reporting can still show portfolio-level results without disclosing the allocation recipe.
Opportunity notes
Why the top 15 ranked where they did.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
Subscriber Only
Detailed opportunity note reserved for members.
UTHR
United Therapeutics, a Tyvaso cash machine with $2B+ net cash and organ-platform optionality.
KDP
Keurig Dr Pepper combines recurring beverage demand, coffee exposure, and brand strength with a potential corporate-action catalyst from the planned beverage/coffee split. The quality is real, but the setup includes leverage and execution questions around how the separation is handled. It ranks well because the business is understandable and cash-generative, with a plausible path for the market to reassess it.
NTAP
NetApp is an established storage and data-infrastructure company with free cash flow, buybacks, and decent returns on capital. The opportunity is tempered by cyclical IT spending and the ongoing shift toward cloud infrastructure. It is a real business at a plausible value price, but not a frictionless compounder.
GNTX
A ~90%-share auto-dimming-mirror near-monopoly with very high ROIC and net cash.
HON
Honeywell, a high-ROIC diversified industrial with a real three-way breakup catalyst.
Score distribution
How the list breaks down.
| Score Band | Count |
|---|---|
| Elite Greenblatt/MF fit | 0 |
| Strong MF fit | 2 |
| Good candidate with hair | 15 |
| Interesting but messy | 23 |
| Lower-confidence value | 0 |
| Cheap for serious reason | 0 |
| Poor MF fit / distorted | 0 |
| Likely false positive | 0 |
Full public ranking
Consolidated Modern Formula list.
The public table preserves all 40 ranks while protecting the top ten names. For cleaner auditability, the same public-safe data is also available as a CSV file.
Show full ranked table
| Rank | Ticker | Score | Band | Description |
|---|---|---|---|---|
| 1 | Subscriber Only | 84 | Strong MF fit | Detailed thesis reserved for members. |
| 2 | Subscriber Only | 83.5 | Strong MF fit | Detailed thesis reserved for members. |
| 3 | Subscriber Only | 76 | Good candidate with hair | Detailed thesis reserved for members. |
| 4 | Subscriber Only | 76 | Good candidate with hair | Detailed thesis reserved for members. |
| 5 | Subscriber Only | 75.5 | Good candidate with hair | Detailed thesis reserved for members. |
| 6 | Subscriber Only | 75 | Good candidate with hair | Detailed thesis reserved for members. |
| 7 | Subscriber Only | 74.5 | Good candidate with hair | Detailed thesis reserved for members. |
| 8 | Subscriber Only | 74 | Good candidate with hair | Detailed thesis reserved for members. |
| 9 | Subscriber Only | 73.5 | Good candidate with hair | Detailed thesis reserved for members. |
| 10 | Subscriber Only | 72.5 | Good candidate with hair | Detailed thesis reserved for members. |
| 11 | UTHR | 72 | Good candidate with hair | United Therapeutics, a Tyvaso cash machine with $2B+ net cash and organ-platform optionality. |
| 12 | KDP | 71 | Good candidate with hair | Keurig Dr Pepper combines recurring beverage demand, coffee exposure, and brand strength with a potential corporate-action catalyst from the planned beverage/coffee split. |
| 13 | NTAP | 70.5 | Good candidate with hair | NetApp is an established storage and data-infrastructure company with free cash flow, buybacks, and decent returns on capital. |
| 14 | GNTX | 70 | Good candidate with hair | A ~90%-share auto-dimming-mirror near-monopoly with very high ROIC and net cash. |
| 15 | HON | 70 | Good candidate with hair | Honeywell, a high-ROIC diversified industrial with a real three-way breakup catalyst. |
| 16 | MIDD | 70 | Good candidate with hair | Middleby is a quality foodservice-equipment franchise and serial acquirer with a long operating record. |
| 17 | VSNT | 70 | Good candidate with hair | A textbook Greenblatt special situation: the Jan-2026 Comcast cable-networks spin with forced-selling dynamics; both cap it for secular linear-TV decline. |
| 18 | OMC | 69.5 | Interesting but messy | A real-FCF advertising business with IPG merger scale and synergy upside. |
| 19 | STRA | 69 | Interesting but messy | Strategic Education, refreshed by A on Q2 results: Sophia and healthcare-enrollment growth, high-margin ed-tech services and a debt-free balance sheet. |
| 20 | MAS | 68.5 | Interesting but messy | A branded building-products business (Behr/plumbing) with decent ROIC and buybacks; both cap it for housing/remodel-cycle normalization. |
| 21 | SAIC | 68.5 | Interesting but messy | A stable government/defense IT-services contractor with backlog and buybacks. |
| 22 | PRDO | 68 | Interesting but messy | A cash-generative for-profit education operator with net cash and buybacks. |
| 23 | OSPN | 67.5 | Interesting but messy | OneSpan, an auth/e-signature software business turned profitable with strong FCF and net cash. |
| 24 | ALV | 67 | Interesting but messy | The #1 passive-auto-safety supplier with durable relevance and buybacks; both cap it for auto-production cyclicality and tariffs. |
| 25 | CON | 67 | Interesting but messy | The largest US occupational-health provider, a clean spin with recurring B2B revenue. |
| 26 | CRUS | 67 | Interesting but messy | Cirrus Logic, a high-ROIC audio/mixed-signal fabless franchise with net cash and buybacks. |
| 27 | PAYX | 66 | Interesting but messy | Paychex, an elite payroll/HCM annuity with ~43% margins, Paycor integration and the WISE AI platform. |
| 28 | PFE | 66 | Interesting but messy | Real global big-pharma cash flows and a dividend at a cheap valuation. |
| 29 | CHCI | 65.5 | Interesting but messy | Comstock, an asset-light, debt-free DC-area real-estate fee business (FY2025 NI $17.1M, ~$19.6M cash). |
| 30 | LEVI | 65.5 | Interesting but messy | An iconic denim brand with DTC growth and real FCF. |
| 31 | CL | 65 | Interesting but messy | Colgate-Palmolive is an elite consumer-staples franchise with durability, pricing power, and high returns on capital. |
| 32 | EACO | 65 | Interesting but messy | EACO/Bisco, a profitable controlled electronic-components distributor with rising operating income and substantial securities. |
| 33 | INCY | 65 | Interesting but messy | A real operating biopharma on Jakafi/Opzelura earnings with net cash. |
| 34 | BKTI | 64.5 | Interesting but messy | BK Technologies, a debt-free public-safety radio maker with record cash and Q1 growth. |
| 35 | PBI | 64.5 | Interesting but messy | A Greenblatt activist-turnaround. |
| 36 | ADUS | 64 | Interesting but messy | Addus HomeCare, personal-care/home-health/hospice with Q1 revenue ~$364M, ~10% EBITDA growth and the Gentiva/Indiana deals. |
| 37 | INVA | 64 | Interesting but messy | A complex but real GSK respiratory-royalty/healthcare-asset structure. |
| 38 | SJM | 64 | Interesting but messy | Durable packaged-food brands (coffee/pet/Uncrustables). |
| 39 | WEX | 64 | Interesting but messy | WEX, Q2 revenue up ~14% with margin expansion across mobility/corporate-payments/benefits. |
| 40 | WLY | 64 | Interesting but messy | Wiley, recurring research/journals revenue with an AI-licensing tailwind and margin improvement. |
Benchmarks
Comparison set for this run.
VTI remains the broad U.S. market benchmark and begins at the August 3 closing price. The Magic Formula Top 50 over $50M benchmark remains pending until its full constituent list, entry prices, and weighting rule are published for auditability.
| Benchmark | Entry Date | Entry Price | Status |
|---|---|---|---|
| VTI | August 3, 2026 close | $373.84 | Started |
| Magic Formula Top 50 over $50M | Pending | Pending | Needs published constituent list |
Audit trail
Timestamp and source discipline.
This page should be preserved as-published. If a correction is needed later, add a dated correction note rather than silently rewriting the old record.
Publication Ledger
| Run ID | MFI-2026-08-03-v0.1 |
|---|---|
| Published timestamp | August 3, 2026 |
| Source file | Consolidated_Aug-3-26_Run_FINAL.xlsx |
| Public CSV SHA-256 | 92a4e2b921997ac2d132963179de27a073c017d58567a6e8e4a3f2e5e0bd78f2 |
| Model CSV SHA-256 | 5a22fc8e0e2bf668336bec9f0c0164b930da97d0278bb6312552bd1cbb060112 |
| Entry-price rule | Use August 3, 2026 close for this run. Entry prices remain pending until after that market close. |
| Revision status | Original publication. No corrections recorded. |
Method notes
How to read this archive.
| Item | Note |
|---|---|
| Universe | Stocks came from Magic Formula / Modern Formula screens and passed the current Category 1 technical overlay. |
| Score | The score is an absolute Greenblatt-style triage score, not a prediction of future returns. |
| Model portfolio | Only the top 40 names are used for model tracking, with rank-weighted target allocations reserved for members. |
| Entry price | This run uses the next trading day's close as the model entry price. |
| Revisions | Old archive posts should not be silently rewritten. Corrections should be dated and visible. |
Disclosure
General research only.
Modern Formula Investing is an educational research publication. Rankings, scores, categories, model outputs, and commentary are impersonal research outputs and are not individualized investment, legal, or tax advice.
Investing involves risk, including possible loss of principal. Readers should do their own research and consult qualified professionals before making financial decisions.